What's the Temperature in Aurora Colorado
Note: Our 7 day Aurora weather forecast is our most reliable forecast. This model should only be used as a probable scenario. Forecasting more than 7 days ahead is challenging.
Tue Nov 23 | Sunny, high 65°F 18°C, low 41°F, 5°C, chance of precipitation 0%, wind WSW 15 mph, WSW 25 km/h, barometric pressure 29.71 in, 1006 mb, visibility 6 mi 10 km, humidity 20%. |
Wed Nov 24 | Patchy rain possible, high 43°F 6°C, low 30°F, -1°C, chance of precipitation 86%, wind E 15 mph, E 25 km/h, barometric pressure 30 in, 1016 mb, visibility 6 mi 10 km, humidity 39%. |
Thu Nov 25 | Sunny, high 55°F 13°C, low 26°F, -3°C, chance of precipitation 0%, wind SSW 14 mph, SSW 22 km/h, barometric pressure 30.33 in, 1027 mb, visibility 6 mi 10 km, humidity 38%. |
Fri Nov 26 | Sunny, high 65°F 18°C, low 37°F, 3°C, chance of precipitation 0%, wind SW 12 mph, SW 19 km/h, barometric pressure 30.09 in, 1019 mb, visibility 6 mi 10 km, humidity 27%. |
Sat Nov 27 | Sunny, high 55°F 13°C, low 41°F, 5°C, chance of precipitation 0%, wind SE 12 mph, SE 20 km/h, barometric pressure 30.12 in, 1020 mb, visibility 6 mi 10 km, humidity 37%. |
Sun Nov 28 | Sunny, high 66°F 19°C, low 34°F, 1°C, chance of precipitation 0%, wind S 11 mph, S 17 km/h, barometric pressure 30.21 in, 1023 mb, visibility 6 mi 10 km, humidity 35%. |
Mon Nov 29 | Sunny, high 64°F 18°C, low 40°F, 4°C, chance of precipitation 0%, wind SSE 9 mph, SSE 15 km/h, barometric pressure 30.18 in, 1022 mb, visibility 6 mi 10 km, humidity 26%. |
Tue Nov 30 | Sunny, high 61°F 16°C, low 38°F, 3°C, chance of precipitation 0%, wind SW 11 mph, SW 18 km/h, barometric pressure 30.21 in, 1023 mb, visibility 6 mi 10 km, humidity 32%. |
Wed Dec 1 | Sunny, high 64°F 18°C, low 40°F, 4°C, chance of precipitation 0%, wind SSW 14 mph, SSW 22 km/h, barometric pressure 30.18 in, 1022 mb, visibility 6 mi 10 km, humidity 27%. |
Thu Dec 2 | Sunny, high 69°F 21°C, low 42°F, 5°C, chance of precipitation 0%, wind SSW 14 mph, SSW 22 km/h, barometric pressure 29.97 in, 1015 mb, visibility 6 mi 10 km, humidity 20%. |
Fri Dec 3 | Patchy rain possible, high 53°F 12°C, low 31°F, -1°C, chance of precipitation 89%, wind SSE 22 mph, SSE 35 km/h, barometric pressure 29.77 in, 1008 mb, visibility 5 mi 8 km, humidity 31%. |
Sat Dec 4 | Moderate or heavy snow showers, high 31°F -0°C, low 20°F, -7°C, chance of precipitation 79%, wind SSW 21 mph, SSW 34 km/h, barometric pressure 29.97 in, 1015 mb, visibility 6 mi 9 km, humidity 50%. |
Sun Dec 5 | Heavy snow, high 19°F -7°C, low 10°F, -12°C, chance of precipitation 76%, wind E 17 mph, E 27 km/h, barometric pressure 29.85 in, 1011 mb, visibility 3 mi 5 km, humidity 84%. |
Mon Dec 6 | Heavy snow, high 6°F -15°C, low 2°F, -17°C, chance of precipitation 70%, wind SSW 17 mph, SSW 27 km/h, barometric pressure 30.39 in, 1029 mb, visibility 1 mi 2 km, humidity 95%. |
Short Range Forecast Discussion NWS Weather Prediction Center College Park MD 301 PM EST Tue Nov 23 2021 Valid Wed Nov 24 2021 - Fri Nov 26 2021 ...Coastal rain and higher elevation snow for the Pacific Northwest... ...Snow of the Upper Great Lakes starting Wednesday evening into Thanksgiving... ...Critical Risk of fire weather over parts of the Central/Southern High Plains... A front extending from the Northern Plains roughly southwestward to Southern California will move eastward to the Lower Great Lakes and southward to the Central/Western Gulf Coast by Thanksgiving. Energy associated with the system will produce light snow over parts of the Northern Intermountain Region/Northern Rockies Tuesday evening into Wednesday morning. Early on Wednesday morning, light snow will develop over parts of the Central Rockies and parts of the Southern Rockies. Concurrently, rain showers develop over parts of the Southwest and lower elevations of the Southern Rockies, ending by overnight Wednesday. Additionally, a reinforcing front will move southward across the U. S./Canadian border overnight Tuesday, producing light snow over parts of the Northern Plains that will taper off by Wednesday evening. The snow will result in reduced visibility and hazardous driving conditions. By Wednesday evening, the front will dissipate while reinforcing the lead front over the Upper Great Lakes. Furthermore, light snow will develop over the Upper Great Lakes on Wednesday evening and expand over Michigan's Lower Peninsula on Thanksgiving; snowfall amounts will be higher near the Lakes. Moreover, moisture from the Western Gulf of Mexico will start to stream northward ahead of the lead front overnight Tuesday into Wednesday. As a result, rain will develop along the front late Wednesday night from parts of Michigan's Lower Peninsula to Arkansas. Rain and thunderstorms will also develop along and ahead of the front over parts of the Southern Plains/Lower Mississippi Valley on early Thanksgiving morning into the evening. Meanwhile, over the Central and Southern High Plains, warm temperatures, dry fuels, and gusty wind will aid in creating a Critical Risk of fire weather over the region through Wednesday morning. Ziegenfelder Graphics are available at https://www.wpc.ncep.noaa.gov/basicwx/basicwx_ndfd.php
Storm Prediction Center
United States 2 Day Forecast
WPC Short Range Forecasts (Days ½-2½)
What's the Temperature in Aurora Colorado
Source: https://www.weatherwx.com/14dayweather/co/aurora.html